Last updated: 12 พ.ย. 2567 |
สิ้นปี กรมธรรม์ | ความคุ้มครองชีวิต | เบี้ยประกันรายปี | เงินคืน | ||
อัตรา (%) | จำนวนเงิน | อัตรา (%) | จำนวนเงิน | ||
1 | 100% | 1,000,000 | 80,500 | 1% | 10,000 |
2 | 100% | 1,000,000 | 80,500 | 1% | 10,000 |
3 | 100% | 1,000,000 | 80,500 | 1% | 10,000 |
4 | 100% | 1,000,000 | 80,500 | 1% | 10,000 |
5 | 100% | 1,000,000 | 80,500 | 1% | 10,000 |
6 | 100% | 1,000,000 | 80,500 | 1% | 10,000 |
7 | 100% | 1,000,000 | 80,500 | 1% | 10,000 |
8 | 100% | 1,000,000 | 80,500 | 1% | 10,000 |
9 | 100% | 1,000,000 | 80,500 | 1% | 10,000 |
10 | 100% | 1,000,000 | 80,500 | 1% | 10,000 |
11 | 100% | 1,000,000 | 80,500 | 1% | 10,000 |
12 | 110% | 1,100,000 | 80,500 | 1% | 10,000 |
13 | 115% | 1,150,000 | 80,500 | 1% | 10,000 |
14 | 125% | 1,250,000 | 80,500 | 1% | 10,000 |
15 | 135% | 1,350,000 | 80,500 | 1% | 10,000 |
16 | 135% | 1,350,000 | 1% | 10,000 | |
17 | 135% | 1,350,000 | 1% | 10,000 | |
18 | 135% | 1,350,000 | 1% | 10,000 | |
19 | 135% | 1,350,000 | 1% | 10,000 | |
20 | 135% | 1,350,000 | 1% | 10,000 | |
21 | 135% | 1,350,000 | 1% | 10,000 | |
22 | 135% | 1,350,000 | 1% | 10,000 | |
23 | 135% | 1,350,000 | 1% | 10,000 | |
24 | 135% | 1,350,000 | 1% | 10,000 | |
25 | 135% | 1,350,000 | 1% | 1,210,000 | |
144% | 1,440,000 |
2 เม.ย 2565
2 เม.ย 2565
3 มิ.ย. 2565
21 ก.ย. 2566